# xmcd CD database file
# Copyright (C) 1993-1996 Ti Kan
#
# Track frame offsets:
#	150
#	19030
#	36150
#	53343
#	64843
#	89963
#	110200
#	144075
#	163895
#	183218
#	200123
#	218893
#	235930
#	253065
#	271453
#
# Disc length: 3830 seconds
#
# Revision: 1
# Processed by: cddbd v1.4b16PL0 Copyright (c) 1996-1997 Steve Scherf
# Submitted via: EasyCD2 v3.00 - Copyright (c) 1997 Greg Leichner
#
DISCID=e10ef40f
DTITLE=Adventures In Music / #20 Reggae Party
TTITLE0=Inna De Dance  |  3rd Eye Reggae Band
TTITLE1=Living In Society  |  3rd Eye Reggae Band
TTITLE2=The Stopper  |  Cutty Ranks
TTITLE3=Don't Wake The Lion  |  The Itals
TTITLE4=Dreadlocks Seen  |  Cardiff Reefers
TTITLE5=Reggae Fever  |  Ronnie Benjamin
TTITLE6=Mad Minute  |  M.E.Johnson & The Killer Bees
TTITLE7=Dollar In My Pocket  |  Dub Squad
TTITLE8=Stand Up  |  Bim Skala
TTITLE9=So Far Away  |  Israel Vibration
TTITLE10=Rock My Boat  |  Algorhythms
TTITLE11=Punnany Tegereg  |  Little Lenny
TTITLE12=No To Drugs  |  Dancehall Various
TTITLE13=Come To Me  |  Dancehall Various
TTITLE14=That's Life  |  That's Life
EXTD=1991
EXTT0=
EXTT1=
EXTT2=
EXTT3=
EXTT4=
EXTT5=
EXTT6=
EXTT7=
EXTT8=
EXTT9=
EXTT10=
EXTT11=
EXTT12=
EXTT13=
EXTT14=
PLAYORDER=
