# xmcd CD database file
# Copyright (C) 1993-1996 Ti Kan
#
# Track frame offsets:
#	150
#	22988
#	43990
#	61680
#	94218
#	117228
#	131410
#	153733
#	180743
#	197445
#	212663
#	235190
#	253405
#	269088
#	286103
#
# Disc length: 4232 seconds
#
# Revision: 2
# Processed by: cddbd v1.4b37PL0 Copyright (c) 1996-1997 Steve Scherf
# Submitted via: CDValet v3.01 - Copyright (c) 1997 Greg Leichner
#
DISCID=db10860f
DTITLE=Various Artists / First Family of Reggae
TTITLE0=Family  |  Joe Higgs
TTITLE1=War and Crime  |  Lucky Dube
TTITLE2=Boderation  |  Bunny Wailer
TTITLE3=One Draw  |  Rita Marley
TTITLE4=Joseph  |  Judy Mowatt
TTITLE5=Morning Ride  |  Yellowman
TTITLE6=Cocody Rock  |  Alpha Blondy
TTITLE7=I am De Man  |  Mutabaruka
TTITLE8=Chant to Selassie  |  Augustus Pablo
TTITLE9=So Jah Say  |  Dennis Brown
TTITLE10=Sense Outa Nansense  |  Linton Kwesi Johnson
TTITLE11=Jah Rastafari  |  Culture
TTITLE12=Terrorists in the City  |  Eek-A-Mouse
TTITLE13=Sacrifice  |  Gregory Isaacs
TTITLE14=Marriage in Canaan  |  Ras Michael
EXTD=Track Info Format:\n     Selection  |  Artist\n\nCopyright 1991
EXTT0=
EXTT1=
EXTT2=
EXTT3=
EXTT4=
EXTT5=
EXTT6=
EXTT7=
EXTT8=
EXTT9=
EXTT10=
EXTT11=
EXTT12=
EXTT13=
EXTT14=
PLAYORDER=
