# xmcd CD database file
# Copyright (C) 1993-1996 Ti Kan
#
# Track frame offsets:
#	150
#	16915
#	26453
#	37525
#	50500
#	63960
#	80703
#	103973
#	125275
#	134465
#	159420
#	177310
#	200793
#	222305
#	239405
#	257195
#	267225
#	285005
#
# Disc length: 4133 seconds
#
# Revision: 1
# Processed by: cddbd v1.4b16PL0 Copyright (c) 1996-1997 Steve Scherf
# Submitted via: EasyCD2 v3.00 - Copyright (c) 1997 Greg Leichner
#
DISCID=fb102312
DTITLE=Adventures In Music / #47 Scottish
TTITLE0=Amazing Grace  |  Scotland The Pipes And Drums
TTITLE1=Waulking Song  |  Mairi Macinnes
TTITLE2=Pipe Reels  |  Riverside Ceilidh Band
TTITLE3=Lude's Supper  |  Ossian
TTITLE4=And Eriskay Love Lilt  |  The Gaelforce Orchestra
TTITLE5=Glencoe  |  Kenneth McKellar
TTITLE6=Hector The Hero  |  Wolfstone
TTITLE7=The Broom Of The Cowdenknowles  |  Meg Davis
TTITLE8=Maitland River Set  |  Charlie Cowie
TTITLE9=Piobaireachd  |  Pipe Major Robert Mathieson
TTITLE10=Wire The Loom  |  Tonight At Noon
TTITLE11=Loch Lomomd  |  Dalraida
TTITLE12=Duncan Johnstone Set  |  Ossian
TTITLE13=Dusig Mo Run  |  Runrig
TTITLE14=Green Grow The Rashes  |  The Gaelforce Orchestra
TTITLE15=Landfall  |  William Jackson
TTITLE16=I Once Laved A Lass  |  New Celeste
TTITLE17=Closing Set  |  The 78th Fraser Highlanders
EXTD=1992
EXTT0=
EXTT1=
EXTT2=
EXTT3=
EXTT4=
EXTT5=
EXTT6=
EXTT7=
EXTT8=
EXTT9=
EXTT10=
EXTT11=
EXTT12=
EXTT13=
EXTT14=
EXTT15=
EXTT16=
EXTT17=
PLAYORDER=
