# xmcd CD database file
# Copyright (C) 1993-1996 Ti Kan
#
# Track frame offsets:
#	150
#	17665
#	40652
#	63767
#	86365
#	106927
#	130070
#	144092
#	165017
#	185805
#	215075
#	246340
#	265950
#	287872
#	304367
#
# Disc length: 4389 seconds
#
# Revision: 1
# Processed by: cddbd v1.4b37PL0 Copyright (c) 1996-1997 Steve Scherf
# Submitted via: CDValet v3.01 - Copyright (c) 1997 Greg Leichner
#
DISCID=cd11230f
DTITLE=Adventures In Music / #64 Jazz 7
TTITLE0=Mix & Match  |  Dick Shearer & His Stan Kenton Spirits
TTITLE1=Early Start  |  Mark Masters' Jazz Orchestra: Mark Masters' Jazz Orche
TTITLE1=stra
TTITLE2=Revival  |  Rob Sulivan & Fine Line: Top Banana
TTITLE3=It Was a Short Summer Charlie Brown  |  Mark Kross Trio: Cacciatori
TTITLE4=S' Vivon  |  Jon Simon: New Traditions 2
TTITLE5=Old Tunes No. 1  |  Bob Siebert: Urban Harmony
TTITLE6=Textile  |  Freeway Fusion: Textile
TTITLE7=Pan American Lullaby  |  Noble Spirit: Journey of a Noble Spirit
TTITLE8=Cool Breeze  |  Richie Conn: Ultimate Vision
TTITLE9=Wings of Light  |  Jamie Findlay: Wings of Light
TTITLE10=What Language Do You Understand  |  Theano & Chuck Lamb: As Above So 
TTITLE10=Below
TTITLE11=Zuma  |  Scott Fitzgerald: Up & Running
TTITLE12=Pasos Gigantes  |  Luis Bonilla Latin Jazz All Stars: Paso Gigantes
TTITLE13=Song #3  |  Anthony R. Flynn: Angel's Breath
TTITLE14=Going Blue Crazy  |  The Matt Kendrick Unit: Unity & Alienation
EXTD=Track Info Format:\n     Selection  |  Artist: Album Title\n
EXTT0=
EXTT1=
EXTT2=
EXTT3=
EXTT4=
EXTT5=
EXTT6=
EXTT7=
EXTT8=
EXTT9=
EXTT10=
EXTT11=
EXTT12=
EXTT13=
EXTT14=
PLAYORDER=
