# xmcd CD database file
# Copyright (C) 1993-1996 Ti Kan
#
# Track frame offsets:
#	150
#	20530
#	35170
#	54523
#	74930
#	90915
#	111700
#	131490
#	142268
#	156883
#	177905
#	191983
#	212260
#	235340
#	254800
#	274420
#
# Disc length: 3850 seconds
#
# Revision: 1
# Processed by: cddbd v1.4b16PL0 Copyright (c) 1996-1997 Steve Scherf
# Submitted via: EasyCD2 v3.00 - Copyright (c) 1997 Greg Leichner
#
DISCID=050f0810
DTITLE=Adventures In Music / #30 Rhythm  & Blues
TTITLE0=Just Came To Get My Baby  |  Mighty Sam McClaine
TTITLE1=You Gota Love Your Woman  |  James Carr
TTITLE2=Rocket 88  |  Rufus Thomas
TTITLE3=Early In The Mornin'  |  Booker T. Laury
TTITLE4=Nobody's Fool  |  Phoebe Lewis
TTITLE5=She Cheatin' On You  |  Cicero Blake
TTITLE6=Cummins Prison Farm  |  Ted Taylor
TTITLE7=What Will Lucy Mae Do  |  Frankie Lee Sims
TTITLE8=Everything I Do Gonh Be Funky  |  Lee Dorsey
TTITLE9=Take Me To The Limit  |  James Carr
TTITLE10=Performance  |  Johnny Adams
TTITLE11=After The Tears  |  L.J.Reynolds
TTITLE12=Crazy Over You  |  Johnny Taylor
TTITLE13=I Appreciate You  |  The Rance Allen Group
TTITLE14=Little Sin  |  Tom Limbaugh
TTITLE15=Am I Good  |  Anna Maranda
EXTD=1991
EXTT0=
EXTT1=
EXTT2=
EXTT3=
EXTT4=
EXTT5=
EXTT6=
EXTT7=
EXTT8=
EXTT9=
EXTT10=
EXTT11=
EXTT12=
EXTT13=
EXTT14=
EXTT15=
PLAYORDER=
